ZKTeco ZKB203S in Dubai
The ZKTeco ZKB203S is a high-performance 2D wireless image barcode scanner with fast reading of all 1D/2D barcodes, including mobile, damaged, and high-density codes. Featuring intelligent white LED illumination and a magnetic charging base, it supports 2.4G and Bluetooth connectivity with up to 12 hours of operation per charge. Supplied by ZKTeco Dubai, customers in the UAE, Middle East, Africa, and worldwide can easily purchase and pay online. Fully compatible with inventory and logistics systems for supermarket, warehouse, and express logistics management.
Fast 1D/2D Barcode Reading
Wireless 2.4G & Bluetooth Connectivity
Long-Lasting 2000mAh Battery with 12+ Hours Operation
Intelligent White LED Illumination for Accurate Scanning
Specifications
| Model Name: | ZKB203S |
| Product Type: | 2D Wireless Image Barcode Scanner |
| Dimensions (L×W×H): | 167.3 × 70.5 × 81.5 mm |
| Weight: | 425 g |
| Voltage & Current: | 5 VDC, Operating 190 mA (Standby 60 mA) |
| Color Options: | Black & Gray (White optional) |
| Host Interface: | 2.4G (2.4G + Bluetooth optional) |
| User Indicators: | LED Decode Indicator, Adjustable Beeper |
| Scan Mode: | Manual Reading Mode |
| Aiming Light: | 650 nm true red LED |
| Illumination: | White LED |
| Scan Speed: | 10 cm/second |
| Field of View: | 41° (H); 31° (V) |
| Image Sensor: | 640 × 480 pixels |
| Minimum Print Contrast: | 25% |
| Tolerances: | Roll 0°–360°, Pitch ±60°, Skew ±55° |
| Minimum Resolution: | Code39: 4mil; Code128: 4mil; DataMatrix: 6mil; QR: 6.7mil |
| 1D Barcode Support: | UPC-A/E, EAN-8/13, ISSN, ISBN, Code128, ISBT128, Code39, Code93, Code11, Interleaved/Matrix/Industrial/Standard 2 of 5, Codabar |
| 2D Barcode Support: | QR, Micro QR, Data Matrix, PDF417, Micro PDF417, MaxiCode, Aztec, HanXin Code |
| Radio Range: | 2.4G up to 60 m; Bluetooth up to 15 m |
| Wireless Modes: | Synchronous Mode, Storage Mode |
| Battery Type: | 18650 Li-ion |
| Battery Capacity: | 2000 mAh |
| Operating Time: | ≥ 12 hours per charge |
| Standby Time: | ≥ 4 weeks |
| Charging Time: | 5 hours (USB) |
| Operating Temperature: | -20°C to 50°C |
| Storage Temperature: | -40°C to 70°C |
| Humidity: | 5%–95% non-condensing |
| ESD Protection: | ±2KV Direct, ±8KV Air |
| Ambient Light Immunity: | Up to 10,000 lux |
| Decode Ranges: | Code39 4mil (4–10 cm), 5mil (4–13 cm), 13mil (4–25 cm), 20mil (6–30 cm); EAN-13 13mil (3–25 cm); UPC-A 13mil (3–25 cm); QR Code 20mil (5–20 cm); PDF417 13mil (5–20 cm). |
Key Features
Applications & Use Cases
Retail POS & Mobile Payment Processing
The ZKTeco ZKB203S enhances checkout speed in UAE and MENA retail stores by instantly reading QR codes and barcodes from mobile screens for e-wallet payments, loyalty programs, and POS inventory operations.
Warehouse Logistics & Supply Chain Management
The ZKTeco ZKB203S boosts warehouse efficiency across Africa and GCC supply chains, decoding damaged shipping labels with high accuracy and offering 12+ hours of wireless scanning for demanding logistics environments.
Express Delivery & Courier Sorting
The ZKTeco ZKB203S improves parcel sorting and last-mile delivery accuracy using stable 2.4GHz wireless scanning, ensuring reliable barcode capture for courier networks and distribution centers operating from Dubai.
Digital Ticketing & Screen-Based Scanning
The ZKTeco ZKB203S is ideal for events, transportation, and smart kiosks in the MENA region, providing fast and accurate scanning of electronic barcodes displayed on phones and digital screens for secure access control.