ZKTeco BioFace D1 in Dubai
The ZKTeco BioFace D1 is a SIP-ready multi-biometric access control terminal, integrating visible light facial recognition and in-glass fingerprint authentication for fast, accurate, and secure verification. IP65-rated for dust and water protection, it supports multiple authentication methods including face, fingerprint, RFID, and password. Featuring SIP-based HD video intercom and full compatibility with BioTime 9.5, ZKBio CVSecurity, and BioTime Cloud, BioFace D1 delivers seamless user management, AI-enhanced security, and advanced access control. Perfect for smart access solutions across Dubai and the Middle East.
Fast facial & fingerprint recognition under 0.5 sec with anti-spoofing protection.
Cloud & protocol compatibility with AC push, TA push, and BEST protocol for full integration with BioTime Cloud and ZKTeco software.
Specifications
| Display screen : | 7" TFT color touch LED, 600×1024 resolution |
| Camera : | WDR binocular 1MP |
| Operating System : | Linux |
| CPU / RAM / ROM : | Dual Core 1GHz, 512MB RAM, 8GB ROM |
| Speaker & Microphone : | 8Ω 1W speaker, omni-directional mic (-32dB) |
| Fingerprint Sensor : | In-Glass Fingerprint (Z-ID) |
| Authentication Methods : | Face / Fingerprint / Card / Password |
| Template Capacities : | Fingerprint 10,000, Face 10,000, Card 50,000 |
| User & Transaction Capacity : | 50,000 users, 300,000 transactions |
| Biometric Speed : | <0.5 sec="" (fingerprint),="">0.5><0.35 sec="">0.35> |
| Touchless Facial Range : | 30–200 cm |
| FAR / FRR : | FAR ≤0.01% (Face), ≤0.0001% (Fingerprint); FRR ≤0.02% (Face), ≤0.01% (Fingerprint) |
| Biometric Algorithm : | ZKFace V4.0, ZKFingerprint V13.0 (Standard) |
| Card Type : | ID 125kHz / IC 13.56 MHz (Optional) |
| Communication : | TCP/IP, RS485, Wiegand, Wi-Fi (Optional), USB, Aux Inputs, Electric Lock, Door Sensor, Exit Button |
| Standard Functions : | ADMS, Photo Capture, Access Levels, Anti-Passback, Schedule Bell, SIP Client v2.0, ONVIF, AC & TA Push Protocols |
| Optional Functions : | IC Card, Wi-Fi, Wireless Doorbell |
| Power Supply : | DC 12V 3A (Optional) |
| Operating Temperature & Humidity : | -5°C to 45°C, 10–90% RH |
| Dimensions & Weight : | 238 × 115 × 22.3 mm, 0.622 kg |
| Supported Software & Apps : | BioTime 9.5, BioTime Cloud, ZKBio CVSecurity, ZKBioTime App |
| Installation : | Wall-mount, compatible with Asian Gang-box / Single Gang-Box |
| Ingress & Certifications : | IP65, ISO14001, ISO9001, CE, FCC, RoHS |
Key Features
Applications & Use Cases
Corporate Offices & Enterprises
ZKTeco BioFace D1 delivers secure employee authentication using AI-powered facial recognition, in-glass fingerprint scanning, RFID, and password verification for fast and reliable access.
Smart Buildings & Residential Complexes
ZKTeco BioFace D1 integrates seamlessly with SIP video intercom, cloud platforms, and IP65-rated hardware, enhancing smart entry and building automation systems.
Educational Institutions
ZKTeco BioFace D1 enables efficient student and staff access with high-capacity biometric storage, accurate attendance logging, and AI-enhanced verification.
Healthcare & Hospitals
ZKTeco BioFace D1 provides hygienic, touchless facial authentication to secure restricted zones, support compliance, and ensure controlled staff movement.